Usage Statistics for Portal Nogales

Summary Period: May 2007
Generated 02-Jun-2007 04:12 UTC

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 48709
Total Files 45887
Total Pages 39415
Total Visits 32989
Total KBytes 158359
Total Unique Sites 30283
Total Unique URLs 234
Total Unique Referrers 304
Total Unique User Agents 59
. Avg Max
Hits per Hour 65 220
Hits per Day 1571 1866
Files per Day 1480 1724
Pages per Day 1271 1481
Visits per Day 1064 1150
KBytes per Day 5108 14617
Hits by Response Code
Undefined response code 1
Code 200 - OK 45887
Code 206 - Partial Content 3
Code 301 - Moved Permanently 7
Code 302 - Found 4
Code 304 - Not Modified 1308
Code 403 - Forbidden 28
Code 404 - Not Found 1468
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 1

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 1447 2.97% 1390 3.03% 1216 3.09% 1051 3.19% 1015 3.35% 3643 2.30%
2 1589 3.26% 1515 3.30% 1351 3.43% 1109 3.36% 1051 3.47% 4336 2.74%
3 1649 3.39% 1543 3.36% 1327 3.37% 1132 3.43% 1089 3.60% 3247 2.05%
4 1866 3.83% 1724 3.76% 1481 3.76% 1127 3.42% 1060 3.50% 6003 3.79%
5 1530 3.14% 1456 3.17% 1253 3.18% 1050 3.18% 996 3.29% 2620 1.65%
6 1246 2.56% 1198 2.61% 1062 2.69% 904 2.74% 865 2.86% 1947 1.23%
7 1626 3.34% 1554 3.39% 1345 3.41% 1146 3.47% 1103 3.64% 3212 2.03%
8 1780 3.65% 1693 3.69% 1415 3.59% 1100 3.33% 1053 3.48% 14012 8.85%
9 1726 3.54% 1646 3.59% 1393 3.53% 1150 3.49% 1093 3.61% 4928 3.11%
10 1563 3.21% 1454 3.17% 1311 3.33% 1102 3.34% 1062 3.51% 2999 1.89%
11 1493 3.07% 1437 3.13% 1239 3.14% 1112 3.37% 1095 3.62% 6673 4.21%
12 1431 2.94% 1325 2.89% 1160 2.94% 1022 3.10% 1021 3.37% 5349 3.38%
13 1167 2.40% 1116 2.43% 997 2.53% 882 2.67% 885 2.92% 3532 2.23%
14 1551 3.18% 1497 3.26% 1269 3.22% 1138 3.45% 1135 3.75% 4565 2.88%
15 1557 3.20% 1438 3.13% 1213 3.08% 1040 3.15% 1032 3.41% 4057 2.56%
16 1788 3.67% 1657 3.61% 1386 3.52% 1101 3.34% 1098 3.63% 14246 9.00%
17 1844 3.79% 1659 3.62% 1389 3.52% 1118 3.39% 1103 3.64% 5390 3.40%
18 1651 3.39% 1540 3.36% 1251 3.17% 1084 3.29% 1081 3.57% 4253 2.69%
19 1455 2.99% 1386 3.02% 1204 3.05% 1015 3.08% 1005 3.32% 2827 1.79%
20 1182 2.43% 1125 2.45% 995 2.52% 875 2.65% 867 2.86% 2112 1.33%
21 1579 3.24% 1482 3.23% 1277 3.24% 1118 3.39% 1120 3.70% 5163 3.26%
22 1612 3.31% 1511 3.29% 1262 3.20% 1078 3.27% 1072 3.54% 4824 3.05%
23 1662 3.41% 1563 3.41% 1311 3.33% 1097 3.33% 1089 3.60% 5004 3.16%
24 1745 3.58% 1591 3.47% 1358 3.45% 1098 3.33% 1085 3.58% 4972 3.14%
25 1562 3.21% 1490 3.25% 1284 3.26% 1061 3.22% 1059 3.50% 3348 2.11%
26 1590 3.26% 1505 3.28% 1343 3.41% 1015 3.08% 1006 3.32% 3407 2.15%
27 1317 2.70% 1252 2.73% 1062 2.69% 896 2.72% 876 2.89% 4129 2.61%
28 1719 3.53% 1644 3.58% 1422 3.61% 1146 3.47% 1117 3.69% 14617 9.23%
29 1452 2.98% 1376 3.00% 1187 3.01% 1026 3.11% 1024 3.38% 3971 2.51%
30 1722 3.54% 1614 3.52% 1355 3.44% 1112 3.37% 1107 3.66% 5196 3.28%
31 1608 3.30% 1506 3.28% 1297 3.29% 1089 3.30% 1078 3.56% 3775 2.38%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1704 3.50% 50 1555 3.39% 36 1123 2.85% 195 6037 3.81%
1 43 1360 2.79% 38 1184 2.58% 26 829 2.10% 178 5511 3.48%
2 49 1521 3.12% 44 1373 2.99% 32 1002 2.54% 239 7422 4.69%
3 28 896 1.84% 26 810 1.77% 18 572 1.45% 137 4247 2.68%
4 34 1084 2.23% 30 948 2.07% 22 683 1.73% 182 5650 3.57%
5 31 961 1.97% 27 865 1.89% 20 650 1.65% 116 3608 2.28%
6 36 1134 2.33% 33 1052 2.29% 28 878 2.23% 112 3480 2.20%
7 34 1063 2.18% 33 1026 2.24% 30 936 2.37% 69 2142 1.35%
8 44 1394 2.86% 44 1375 3.00% 42 1308 3.32% 90 2793 1.76%
9 65 2042 4.19% 65 2030 4.42% 63 1977 5.02% 72 2225 1.40%
10 69 2168 4.45% 69 2156 4.70% 68 2118 5.37% 134 4163 2.63%
11 77 2407 4.94% 77 2397 5.22% 75 2345 5.95% 138 4281 2.70%
12 72 2235 4.59% 71 2217 4.83% 69 2162 5.49% 334 10351 6.54%
13 76 2366 4.86% 75 2343 5.11% 72 2259 5.73% 65 2029 1.28%
14 73 2281 4.68% 71 2207 4.81% 67 2104 5.34% 182 5650 3.57%
15 79 2466 5.06% 77 2391 5.21% 69 2151 5.46% 157 4864 3.07%
16 103 3198 6.57% 98 3047 6.64% 85 2659 6.75% 206 6375 4.03%
17 105 3257 6.69% 99 3090 6.73% 85 2642 6.70% 300 9312 5.88%
18 102 3168 6.50% 94 2916 6.35% 76 2382 6.04% 285 8832 5.58%
19 96 3002 6.16% 89 2776 6.05% 74 2324 5.90% 603 18692 11.80%
20 74 2310 4.74% 68 2111 4.60% 54 1675 4.25% 234 7254 4.58%
21 77 2395 4.92% 70 2172 4.73% 55 1713 4.35% 531 16453 10.39%
22 77 2393 4.91% 70 2183 4.76% 56 1746 4.43% 308 9547 6.03%
23 61 1904 3.91% 53 1663 3.62% 37 1177 2.99% 240 7441 4.70%

Top 75 of 304 Total Referrers
# Hits Referrer
1 3343 6.86% http://www.portal-nogales.com/
2 1713 3.52% http://www.google.com.mx/search
3 1065 2.19% http://www.portal-nogales.com/cgi-bin/suite/classifieds/classifieds.cgi
4 648 1.33% http://www.google.com/search
5 646 1.33% http://www.portal-nogales.com/index.html
6 614 1.26% http://www.portal-nogales.com/cgi-bin/l.pl
7 595 1.22% http://www.portal-nogales.com/regional/dir/cines.html
8 466 0.96% http://www.portal-nogales.com/wall/
9 329 0.68% http://www.portal-nogales.com/regional/dir/periodicos.html
10 217 0.45% http://www.portal-nogales.com/regional/dir/medicos/medicos.html
11 203 0.42% http://www.portal-nogales.com/cgi-bin/query.pl
12 197 0.40% http://www.portal-nogales.com/regional/dir/agenciasaduanales.html
13 167 0.34% http://search.yahoo.com/search
14 151 0.31% http://www.portal-nogales.com/regional/dir/autosusados.html
15 151 0.31% http://www.portal-nogales.com/regional/guia.html
16 128 0.26% http://www.portal-nogales.com/regional/dir/escuelas.html
17 114 0.23% http://www.alpha4go.info/p1.html
18 106 0.22% http://www.p-mx.com/cgi-bin/muro.pl
19 101 0.21% http://ten-cartoons.info/123greetingcard
20 98 0.20% http://b-bop.info/bopblog/
21 95 0.20% http://www.google.es/search
22 92 0.19% http://www.portal-nogales.com/regional/dir/farmacias.html
23 72 0.15% http://mx.search.yahoo.com/search
24 66 0.14% http://www.portal-nogales.com/regional/dir/agviajes.html
25 63 0.13% http://www.portal-nogales.com/wall/index.html
26 62 0.13% http://www.portal-nogales.com/regional/dir/casas.html
27 57 0.12% http://www.portal-nogales.com/stat/usage_200609.html
28 55 0.11% http://www.portal-nogales.com/regional/periodicos.html
29 52 0.11% http://www.portal-nogales.com/regional/dir/restaurantes.html
30 50 0.10% http://www.portal-nogales.com/regional/dir/bienesraices.html
31 49 0.10% http://www.portal-nogales.com/regional/dir/cinesdir.html
32 47 0.10% http://www.portal-nogales.com/stat/usage_200607.html
33 44 0.09% http://www.portal-nogales.com/cgi-bin/bluechat/bluechat.cgi
34 43 0.09% http://www.portal-nogales.com/regional/dir/dentistas.html
35 39 0.08% http://www.portal-nogales.com/regional/dir/bancos.html
36 39 0.08% http://www.portal-nogales.com/regional/dir/newpage.php
37 38 0.08% http://www.portal-nogales.com/regional/dir/transportes.html
38 37 0.08% http://russia-online-211.blogspot.com
39 37 0.08% http://russia-online-215.blogspot.com
40 37 0.08% http://russia-online-216.blogspot.com
41 37 0.08% http://www.portal-nogales.com/regional/dir/constructoras.html
42 36 0.07% http://russia-online-210.blogspot.com
43 36 0.07% http://russia-online-212.blogspot.com
44 36 0.07% http://russia-online-213.blogspot.com
45 36 0.07% http://russia-online-214.blogspot.com
46 36 0.07% http://russia-online-217.blogspot.com
47 36 0.07% http://russia-online-218.blogspot.com
48 36 0.07% http://russia-online-219.blogspot.com
49 35 0.07% http://russia-online-200.blogspot.com
50 35 0.07% http://russia-online-201.blogspot.com
51 35 0.07% http://russia-online-202.blogspot.com
52 35 0.07% http://russia-online-203.blogspot.com
53 35 0.07% http://russia-online-204.blogspot.com
54 35 0.07% http://russia-online-205.blogspot.com
55 35 0.07% http://russia-online-206.blogspot.com
56 35 0.07% http://russia-online-207.blogspot.com
57 35 0.07% http://russia-online-209.blogspot.com
58 34 0.07% http://russia-online-208.blogspot.com
59 30 0.06% http://www.portal-nogales.com/regional/dir/preparatorias.html
60 29 0.06% http://lunopark.net/
61 28 0.06% http://www.portal-nogales.com/regional/dir/baresdisconight.html
62 28 0.06% http://www.portal-nogales.com/regional/dir/ferreterias.html
63 27 0.06% http://www.portal-nogales.com/regional/dir/hospitales.html
64 27 0.06% http://www.portal-nogales.com/stat/index.html
65 25 0.05% http://www.portal-nogales.com/stat/usage_200610.html
66 24 0.05% http://www.altavista.com/web/results
67 23 0.05% http://www.free-ringtone-tonight.com
68 23 0.05% http://www.rolex-replica-watch-tonight.com
69 20 0.04% http://www.portal-nogales.com/regional/dir/computadoras.html
70 19 0.04% http://www.portal-nogales.com/regional/formpres.php
71 18 0.04% http://www.google.com/ie
72 18 0.04% http://www.portal-nogales.com/regional/dir/agautomoviles.html
73 18 0.04% http://www.portal-nogales.com/regional/dir/salonesdefiestas.html
74 17 0.03% http://www.portal-nogales.com/regional/dir/escalerasr.html
75 17 0.03% http://www.portal-nogales.com/regional/portals.html

Top 30 of 1059 Total Search Strings
# Hits Search String
1 167 6.20% cinepolis nogales sonora
2 102 3.79% periodicos de nogales
3 80 2.97% cinepolis nogales
4 70 2.60% periodicos de nogales sonora
5 49 1.82% cinepolis de nogales
6 49 1.82% periodico de nogales
7 30 1.11% viajes tizcao
8 27 1.00% periodicos en nogales sonora
9 25 0.93% autos usados nogales
10 25 0.93% cinepolis de nogales sonora
11 22 0.82% seccion amarilla nogales
12 21 0.78% periodico de nogales sonora
13 20 0.74% autos usados de nogales
14 19 0.71% directorio telefonico de nogales sonora
15 19 0.71% el diario de nogales
16 19 0.71% periodicos nogales
17 18 0.67% universidades de nogales
18 17 0.63% agencia aduanal en nogales
19 17 0.63% casas en nogales sonora
20 16 0.59% autos usados en nogales
21 15 0.56% agencia aduanal nogales
22 15 0.56% autos usados en nogales sonora
23 15 0.56% escaleras residenciales
24 15 0.56% seccion amarilla nogales sonora
25 14 0.52% agencias aduanales nogales
26 14 0.52% nogales sonora
27 14 0.52% periodicos en nogales
28 13 0.48% agencias aduanales en nogales
29 13 0.48% autos usados nogales sonora
30 13 0.48% periodicos nogales sonora

Top 15 of 59 Total User Agents
# Hits User Agent
1 44947 92.28% Microsoft Internet Explorer
2 35384 72.64% MSIE 6.0
3 6141 12.61% MSIE 5.5
4 3356 6.89% MSIE 7.0
5 1551 3.18% Mozilla/5.0
6 845 1.73% Yahoo! Slurp
7 192 0.39% noxtrumbot/1.0 (crawler@noxtrum.com)
8 185 0.38% Jyxobot/1
9 171 0.35% Googlebot/2.1
10 92 0.19% Snapbot/1.0 (+http://www.snap.com)
11 74 0.15% Speedy Spider (Entireweb; Beta/1.3; http://www.entireweb.com/about/search_tech/speedyspider/)
12 72 0.15% Speedy Spider (Entireweb; Beta/1.1; http://www.entireweb.com/about/search_tech/speedyspider/)
13 68 0.14% lwp-trivial/1.41
14 67 0.14% Google Desktop)"
15 50 0.10% MSIE 5.0

Usage by Country for May 2007

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 19915 40.89% 18237 39.74% 46547 29.39% Mexico
2 16425 33.72% 16171 35.24% 20530 12.96% Unresolved/Unknown
3 8161 16.75% 7559 16.47% 33888 21.40% Network
4 2523 5.18% 2295 5.00% 15324 9.68% US Commercial
5 929 1.91% 908 1.98% 4372 2.76% Czech Republic
6 313 0.64% 313 0.68% 27476 17.35% Austria
7 88 0.18% 80 0.17% 3382 2.14% Brazil
8 46 0.09% 44 0.10% 2405 1.52% Germany
9 39 0.08% 28 0.06% 287 0.18% US Government
10 31 0.06% 29 0.06% 111 0.07% US Educational
11 30 0.06% 29 0.06% 172 0.11% Peru
12 23 0.05% 23 0.05% 232 0.15% Chile
13 20 0.04% 18 0.04% 178 0.11% Non-Profit Organization
14 18 0.04% 17 0.04% 198 0.13% Norway
15 17 0.03% 16 0.03% 70 0.04% Colombia
16 16 0.03% 13 0.03% 132 0.08% France
17 14 0.03% 14 0.03% 103 0.07% Argentina
18 11 0.02% 11 0.02% 0 0.00% Cocos (Keeling) Islands
19 10 0.02% 10 0.02% 15 0.01% US Military
20 8 0.02% 8 0.02% 62 0.04% Nicaragua
21 8 0.02% 6 0.01% 183 0.12% United States
22 7 0.01% 7 0.02% 49 0.03% Old style Arpanet (arpa)
23 7 0.01% 7 0.02% 257 0.16% Seychelles
24 6 0.01% 6 0.01% 80 0.05% Canada
25 5 0.01% 2 0.00% 236 0.15% Netherlands
26 5 0.01% 5 0.01% 91 0.06% Romania
27 5 0.01% 5 0.01% 370 0.23% Russian Federation
28 4 0.01% 4 0.01% 272 0.17% China
29 4 0.01% 4 0.01% 2 0.00% Israel
30 3 0.01% 3 0.01% 276 0.17% Greece


Generated by Webalizer Version 2.01 100% Micro$oft free!