Usage Statistics for Portal Nogales

Summary Period: August 2010
Generated 04-Sep-2010 03:53 EDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2010
Total Hits 70741
Total Files 68460
Total Pages 62040
Total Visits 43161
Total kB Files 257673
Total kB In 0
Total kB Out 0
Total Unique Sites 37000
Total Unique URLs 387
Total Unique Referrers 1129
Total Unique User Agents 1352
. Avg Max
Hits per Hour 95 5438
Hits per Day 2281 7401
Files per Day 2208 7088
Pages per Day 2001 7100
Visits per Day 1392 1670
kB Files per Day 8312 55016
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 68460
Code 206 - Partial Content 7
Code 301 - Moved Permanently 63
Code 302 - Found 68
Code 304 - Not Modified 424
Code 400 - Bad Request 9
Code 403 - Forbidden 2
Code 404 - Not Found 1594
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 110

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2284 3.23% 2225 3.25% 2097 3.38% 1348 3.12% 1086 2.94% 8605 3.34% 0 0.00% 0 0.00%
2 2498 3.53% 2409 3.52% 2131 3.43% 1670 3.87% 1427 3.86% 8717 3.38% 0 0.00% 0 0.00%
3 2077 2.94% 1998 2.92% 1751 2.82% 1402 3.25% 1321 3.57% 16910 6.56% 0 0.00% 0 0.00%
4 2415 3.41% 2348 3.43% 2085 3.36% 1453 3.37% 1354 3.66% 11320 4.39% 0 0.00% 0 0.00%
5 2087 2.95% 2038 2.98% 1766 2.85% 1443 3.34% 1378 3.72% 6153 2.39% 0 0.00% 0 0.00%
6 1874 2.65% 1826 2.67% 1574 2.54% 1401 3.25% 1324 3.58% 4024 1.56% 0 0.00% 0 0.00%
7 1930 2.73% 1740 2.54% 1569 2.53% 1247 2.89% 1134 3.06% 4296 1.67% 0 0.00% 0 0.00%
8 1950 2.76% 1902 2.78% 1785 2.88% 1130 2.62% 1039 2.81% 5341 2.07% 0 0.00% 0 0.00%
9 2607 3.69% 2493 3.64% 2281 3.68% 1460 3.38% 1367 3.69% 13689 5.31% 0 0.00% 0 0.00%
10 1889 2.67% 1826 2.67% 1597 2.57% 1368 3.17% 1291 3.49% 4857 1.88% 0 0.00% 0 0.00%
11 2366 3.34% 2278 3.33% 2063 3.33% 1451 3.36% 1349 3.65% 6740 2.62% 0 0.00% 0 0.00%
12 7401 10.46% 7088 10.35% 7100 11.44% 1586 3.67% 1357 3.67% 55016 21.35% 0 0.00% 0 0.00%
13 1912 2.70% 1875 2.74% 1646 2.65% 1369 3.17% 1298 3.51% 3732 1.45% 0 0.00% 0 0.00%
14 1748 2.47% 1719 2.51% 1570 2.53% 1174 2.72% 1114 3.01% 4729 1.84% 0 0.00% 0 0.00%
15 1518 2.15% 1475 2.15% 1311 2.11% 1135 2.63% 1080 2.92% 4379 1.70% 0 0.00% 0 0.00%
16 2261 3.20% 2191 3.20% 1886 3.04% 1571 3.64% 1478 3.99% 7524 2.92% 0 0.00% 0 0.00%
17 1909 2.70% 1854 2.71% 1616 2.60% 1394 3.23% 1288 3.48% 4666 1.81% 0 0.00% 0 0.00%
18 2570 3.63% 2499 3.65% 2219 3.58% 1574 3.65% 1433 3.87% 7404 2.87% 0 0.00% 0 0.00%
19 2059 2.91% 2003 2.93% 1776 2.86% 1457 3.38% 1379 3.73% 5277 2.05% 0 0.00% 0 0.00%
20 1979 2.80% 1908 2.79% 1685 2.72% 1453 3.37% 1348 3.64% 4755 1.85% 0 0.00% 0 0.00%
21 2018 2.85% 1988 2.90% 1827 2.94% 1311 3.04% 1149 3.11% 5795 2.25% 0 0.00% 0 0.00%
22 2084 2.95% 2048 2.99% 1892 3.05% 1157 2.68% 1089 2.94% 10401 4.04% 0 0.00% 0 0.00%
23 2009 2.84% 1944 2.84% 1712 2.76% 1439 3.33% 1392 3.76% 4505 1.75% 0 0.00% 0 0.00%
24 2276 3.22% 2214 3.23% 1972 3.18% 1359 3.15% 1289 3.48% 7910 3.07% 0 0.00% 0 0.00%
25 1920 2.71% 1847 2.70% 1620 2.61% 1396 3.23% 1348 3.64% 4884 1.90% 0 0.00% 0 0.00%
26 1933 2.73% 1885 2.75% 1630 2.63% 1459 3.38% 1362 3.68% 4512 1.75% 0 0.00% 0 0.00%
27 3376 4.77% 3236 4.73% 3051 4.92% 1419 3.29% 1339 3.62% 9651 3.75% 0 0.00% 0 0.00%
28 2139 3.02% 2081 3.04% 1900 3.06% 1291 2.99% 1216 3.29% 7860 3.05% 0 0.00% 0 0.00%
29 1379 1.95% 1350 1.97% 1229 1.98% 1133 2.63% 1064 2.88% 2456 0.95% 0 0.00% 0 0.00%
30 2313 3.27% 2260 3.30% 2019 3.25% 1621 3.76% 1526 4.12% 6407 2.49% 0 0.00% 0 0.00%
31 1960 2.77% 1912 2.79% 1680 2.71% 1503 3.48% 1424 3.85% 5158 2.00% 0 0.00% 0 0.00%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 72 2249 3.18% 69 2145 3.13% 58 1819 2.93% 336 10403 4.04% 0 0 0.00% 0 0 0.00%
1 47 1472 2.08% 45 1405 2.05% 37 1169 1.88% 200 6202 2.41% 0 0 0.00% 0 0 0.00%
2 46 1426 2.02% 43 1360 1.99% 37 1175 1.89% 168 5196 2.02% 0 0 0.00% 0 0 0.00%
3 32 1010 1.43% 32 995 1.45% 29 903 1.46% 160 4973 1.93% 0 0 0.00% 0 0 0.00%
4 38 1202 1.70% 37 1176 1.72% 35 1098 1.77% 234 7257 2.82% 0 0 0.00% 0 0 0.00%
5 36 1123 1.59% 35 1095 1.60% 33 1028 1.66% 207 6432 2.50% 0 0 0.00% 0 0 0.00%
6 45 1419 2.01% 44 1377 2.01% 42 1316 2.12% 190 5885 2.28% 0 0 0.00% 0 0 0.00%
7 53 1644 2.32% 52 1616 2.36% 51 1582 2.55% 242 7494 2.91% 0 0 0.00% 0 0 0.00%
8 66 2051 2.90% 66 2046 2.99% 64 1997 3.22% 438 13587 5.27% 0 0 0.00% 0 0 0.00%
9 91 2838 4.01% 91 2824 4.13% 88 2742 4.42% 166 5149 2.00% 0 0 0.00% 0 0 0.00%
10 96 2990 4.23% 95 2948 4.31% 90 2798 4.51% 139 4299 1.67% 0 0 0.00% 0 0 0.00%
11 117 3654 5.17% 115 3569 5.21% 105 3280 5.29% 269 8343 3.24% 0 0 0.00% 0 0 0.00%
12 131 4067 5.75% 127 3940 5.76% 116 3619 5.83% 455 14104 5.47% 0 0 0.00% 0 0 0.00%
13 123 3842 5.43% 120 3721 5.44% 104 3253 5.24% 400 12398 4.81% 0 0 0.00% 0 0 0.00%
14 132 4107 5.81% 127 3960 5.78% 111 3446 5.55% 371 11509 4.47% 0 0 0.00% 0 0 0.00%
15 121 3781 5.34% 118 3671 5.36% 102 3181 5.13% 305 9454 3.67% 0 0 0.00% 0 0 0.00%
16 143 4443 6.28% 139 4318 6.31% 124 3865 6.23% 324 10029 3.89% 0 0 0.00% 0 0 0.00%
17 147 4564 6.45% 142 4429 6.47% 127 3960 6.38% 506 15683 6.09% 0 0 0.00% 0 0 0.00%
18 115 3590 5.07% 110 3414 4.99% 95 2975 4.80% 312 9668 3.75% 0 0 0.00% 0 0 0.00%
19 114 3553 5.02% 109 3403 4.97% 95 2964 4.78% 281 8699 3.38% 0 0 0.00% 0 0 0.00%
20 109 3397 4.80% 105 3263 4.77% 92 2870 4.63% 308 9546 3.70% 0 0 0.00% 0 0 0.00%
21 258 8002 11.31% 246 7650 11.17% 244 7567 12.20% 1861 57691 22.39% 0 0 0.00% 0 0 0.00%
22 79 2450 3.46% 76 2371 3.46% 66 2055 3.31% 214 6640 2.58% 0 0 0.00% 0 0 0.00%
23 60 1867 2.64% 56 1764 2.58% 44 1378 2.22% 227 7032 2.73% 0 0 0.00% 0 0 0.00%

Top 75 of 1129 Total Referrers
# Hits Referrer
1 48704 68.85% - (Direct Request)
2 5156 7.29% http://www.portal-nogales.com/cgi-bin/l.pl
3 3633 5.14% http://www.portal-nogales.com/
4 1076 1.52% http://www.google.com.mx/search
5 808 1.14% http://www.google.com.mx/url
6 424 0.60% http://www.google.com/search
7 401 0.57% http://www.portal-nogales.com/index.html
8 331 0.47% http://www.portal-nogales.com/regional/dir/medicos/medicos.html
9 272 0.38% http://www.portal-nogales.com/regional/dir/agenciasaduanales.html
10 262 0.37% http://www.bing.com/search
11 220 0.31% http://www.portal-nogales.com/regional/dir/cines.html
12 203 0.29% http://www.portal-nogales.com/regional/dir/escuelasyuniversidades.html
13 197 0.28% http://www.google.com/url
14 187 0.26% http://www.portal-nogales.com/cgi-bin/suite/classifieds/classifieds.cgi
15 140 0.20% http://www.portal-nogales.com/regional/guia.html
16 137 0.19% http://www.portal-nogales.com/regional/dir/autosusados.html
17 110 0.16% http://www.portal-nogales.com/regional/dir/restaurantes.html
18 107 0.15% http://www.portal-nogales.com/regional/dir/colegios.html
19 100 0.14% http://leongrafico.com/blog2/wp-content/uploads/2010/page-2407.html
20 97 0.14% http://www.herfirstanalsexxx.net/herfirstanalsex.htm
21 95 0.13% http://coeds-need-cash.teenswantcash.net/coedscash-need/
22 95 0.13% http://www.portal-nogales.com/regional/dir/farmacias.html
23 95 0.13% http://www.sexonboatvideo.com/adult-sex/
24 95 0.13% http://www.slutseeker2.com/amateurnude/
25 94 0.13% http://teens-for-cash.teenswantcash.net/teens-forcash/
26 94 0.13% http://www.cumfiestareview.info/Nakedgirlfriend/
27 94 0.13% http://www.henrymix.com/
28 94 0.13% http://www.henrymix.com/8thstreetlatinas.htm
29 94 0.13% http://www.herfirstanalsexxx.net/HER-FIRST-ANAL-SEXFREE/
30 94 0.13% http://www.lesbianselitesex.com/sex-woman/
31 94 0.13% http://www.lesbo18.net/lesbianteenhunter.htm
32 94 0.13% http://www.mikes-girls.com/free-sexvideos/
33 94 0.13% http://www.milf-milfhunter.info/milfmovies/
34 94 0.13% http://www.reality-hdtv.com/ADULT-SEX/
35 94 0.13% http://www.redheads-online.com/redheadlesbian/
36 93 0.13% http://www.girlshuntinggirlss.com/beautiful-exoticgirl/
37 93 0.13% http://www.girlslovecumshot.com/girls-in-gymshower/
38 93 0.13% http://www.hd-video-milf.com/milf-pussy/
39 93 0.13% http://www.naked-review.info/nude-photos/
40 93 0.13% http://www.nudebrazilteens.com/hot-video-girl/
41 92 0.13% http://www.coedsneedcashpics.com/
42 92 0.13% http://www.henrymix.com/milfseeker.htm
43 92 0.13% http://www.hugeboobsgaloreshow.com/busty-babes-videos/
44 91 0.13% http://www.asiansexsamples.com/asiansex.htm
45 91 0.13% http://www.lesbo18.net/girlforgirl.htm
46 90 0.13% http://www.asiansexsamples.com/mrchewsasianbeaver/asian-pornstar/
47 90 0.13% http://www.castingcouchteensfree.net/couplesseduceteens.htm
48 90 0.13% http://www.castingcouchteensfree.net/realitypassplus.htm
49 88 0.12% http://www.portal-nogales.com/regional/dir/dentistas.html
50 87 0.12% http://bad-credit-loans.0up0.com/2010/01/attractive-credit-secrets-pays-65-commissions-25i3smm3fbfr7.htm
51 86 0.12% http://mx.search.yahoo.com/search
52 78 0.11% http://mrasianporn.com/
53 75 0.11% http://www.portal-nogales.com/regional/dir/escuelas.html
54 75 0.11% http://www.portal-nogales.com/regional/dir/preparatorias.html
55 73 0.10% http://www.hugeboobsgaloreshow.com/
56 60 0.08% http://www.portal-nogales.com/regional/dir/hospitales.html
57 59 0.08% http://www.hugeboobsgaloreshow.com/big-tits-hot-model/
58 58 0.08% http://www.portal-nogales.com/regional/dir/bancos.html
59 57 0.08% http://www.portal-nogales.com/regional/dir/transportes.html
60 56 0.08% http://www.hotgirls-club.com/super-hot-girls-naked/
61 56 0.08% http://www.maturesexmilfs.com/mature-milf/
62 55 0.08% http://hot-sexy-latinas.hotnudegranny-review.com/
63 55 0.08% http://www.portal-nogales.com/regional/dir/ferreterias.html
64 55 0.08% http://www.portal-nogales.com/stat/index.html
65 54 0.08% http://search.yahoo.com/search
66 54 0.08% http://www.girlshuntinggirls2.com/lesbian-2
67 54 0.08% http://www.portal-nogales.com/regional/dir/constructoras.html
68 53 0.07% http://www.maturesexmilfs.com/porno-mature-video/
69 53 0.07% http://www.portal-nogales.com/regional/dir/salonesdefiestas.html
70 51 0.07% http://www.hugeboobsgaloreshow.com/hot-women-big-tits-kissing/
71 51 0.07% http://www.maturesexmilfs.com/sexy-matures-blowjobs/
72 50 0.07% http://www.maturesexmilfs.com/mature-women-porn-pictures/
73 48 0.07% http://portal-nogales.com/index.html
74 48 0.07% http://www.besteurosexparties.com/
75 48 0.07% http://www.google.es/search
View All Referrers

Top 30 of 1548 Total Search Strings
# Hits Search String
1 40 1.45% noticias de nogales sonora
2 34 1.23% dentistas en nogales sonora
3 24 0.87% agencia aduanal nogales
4 22 0.80% cinepolis nogales sonora
5 22 0.80% nogales sonora noticias
6 21 0.76% directorio telefonico nogales sonora
7 20 0.73% constructoras en nogales sonora
8 18 0.65% directorio telefonico de nogales sonora
9 18 0.65% universidades en nogales sonora
10 17 0.62% ingles individual nogales
11 16 0.58% noticias nogales sonora
12 16 0.58% telmex nogales sonora
13 15 0.54% agencias aduanales nogales
14 14 0.51% agencia aduanal gamas
15 14 0.51% restaurantes en nogales sonora
16 12 0.44% agencias aduanales en nogales
17 12 0.44% autos usados en nogales sonora
18 12 0.44% colegio miranda nogales sonora
19 12 0.44% ingles individual nogales sonora
20 11 0.40% agencias aduanales en nogales sonora
21 11 0.40% autos usados nogales sonora
22 11 0.40% nogales
23 11 0.40% noticias nogales
24 10 0.36% autos seminuevos nogales sonora
25 10 0.36% hoteles en nogales sonora
26 10 0.36% nogales sonora
27 10 0.36% universidades en nogales
28 9 0.33% doctores en nogales sonora
29 9 0.33% ginecologos en nogales sonora
30 9 0.33% http://www.portal-df.com/index.html#23
View All Search Strings

Top 15 of 1352 Total User Agents
# Hits User Agent
1 56722 80.18% Microsoft Internet Explorer
2 10683 15.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 7706 10.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 7700 10.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
5 7606 10.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 7537 10.65% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 2263 3.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
8 1212 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 946 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 935 1.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 900 1.27% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 796 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 770 1.09% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
14 636 0.90% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 572 0.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Location for August 2010

Top 30 of 49 Total Locations
# Hits Files kB F kB In kB Out Location
1 45293 64.03% 43892 64.11% 115613 44.87% 0 0.00% 0 0.00% Mexico
2 12625 17.85% 12319 17.99% 51835 20.12% 0 0.00% 0 0.00% Network
3 5998 8.48% 5819 8.50% 51320 19.92% 0 0.00% 0 0.00% US Commercial
4 4463 6.31% 4280 6.25% 16351 6.35% 0 0.00% 0 0.00% United States
5 1118 1.58% 1065 1.56% 10142 3.94% 0 0.00% 0 0.00% Russian Federation
6 266 0.38% 217 0.32% 2460 0.95% 0 0.00% 0 0.00% China
7 257 0.36% 252 0.37% 901 0.35% 0 0.00% 0 0.00% Non-Profit Organization
8 145 0.20% 129 0.19% 4922 1.91% 0 0.00% 0 0.00% Romania
9 71 0.10% 71 0.10% 33 0.01% 0 0.00% 0 0.00% Old style Arpanet (arpa)
10 69 0.10% 45 0.07% 550 0.21% 0 0.00% 0 0.00% Unresolved/Unknown
11 49 0.07% 39 0.06% 310 0.12% 0 0.00% 0 0.00% Spain
12 48 0.07% 48 0.07% 219 0.09% 0 0.00% 0 0.00% Sweden
13 32 0.05% 32 0.05% 153 0.06% 0 0.00% 0 0.00% Japan
14 31 0.04% 25 0.04% 162 0.06% 0 0.00% 0 0.00% US Government
15 29 0.04% 23 0.03% 235 0.09% 0 0.00% 0 0.00% Colombia
16 28 0.04% 20 0.03% 117 0.05% 0 0.00% 0 0.00% Peru
17 26 0.04% 22 0.03% 115 0.04% 0 0.00% 0 0.00% France
18 25 0.04% 20 0.03% 108 0.04% 0 0.00% 0 0.00% US Educational
19 23 0.03% 22 0.03% 59 0.02% 0 0.00% 0 0.00% Brazil
20 19 0.03% 17 0.02% 98 0.04% 0 0.00% 0 0.00% Chile
21 12 0.02% 11 0.02% 51 0.02% 0 0.00% 0 0.00% Argentina
22 11 0.02% 5 0.01% 143 0.06% 0 0.00% 0 0.00% Canada
23 11 0.02% 11 0.02% 236 0.09% 0 0.00% 0 0.00% India
24 9 0.01% 8 0.01% 41 0.02% 0 0.00% 0 0.00% Uruguay
25 8 0.01% 8 0.01% 291 0.11% 0 0.00% 0 0.00% Germany
26 7 0.01% 7 0.01% 306 0.12% 0 0.00% 0 0.00% Czech Republic
27 7 0.01% 6 0.01% 17 0.01% 0 0.00% 0 0.00% Ecuador
28 5 0.01% 5 0.01% 120 0.05% 0 0.00% 0 0.00% Australia
29 5 0.01% 4 0.01% 31 0.01% 0 0.00% 0 0.00% El Salvador
30 4 0.01% 4 0.01% 42 0.02% 0 0.00% 0 0.00% Benin


Generated by Webalizer Version 2.01 100% Micro$oft free!